⚡️ Day ahead electricity prices for 2026-05-15⚡️
This website provides free access to the latest electricity prices in Europe for the day-ahead segment. During the ongoing energy crisis in Europe, we all need free and easy access to the latest electricity prices.
Latest energy news
| €/MWh | ||
|---|---|---|
| 🇦🇹 Austria | ▲12% | 122.04 |
| 🇧🇪 Belgium | ▲13% | 95.10 |
| 🇧🇬 Bulgaria | ▼-3% | 113.07 |
| 🇨🇭 Switzerland | ▲10% | 133.38 |
| 🇨🇿 Czechia | ▲15% | 115.17 |
| 🇩🇪 Germany | ▲15% | 109.16 |
| ¹🇩🇰 Denmark | ▲13% | 106.96 |
| ²🇩🇰 Denmark | ▲14% | 108.07 |
| 🇪🇪 Estonia | ▲90% | 77.37 |
| 🇪🇸 Spain | ▼-24% | 51.64 |
| 🇫🇮 Finland | ▲198% | 72.07 |
| 🇫🇷 France | ▲84% | 47.96 |
| 🇬🇷 Greece | ▲15% | 127.52 |
| 🇭🇷 Croatia | ▲6% | 119.88 |
| 🇭🇺 Hungary | ▼-1% | 118.89 |
| 🇮🇹 Italy | ▲13% | 137.81 |
| 🇱🇹 Lithuania | ▲26% | 99.88 |
| 🇱🇻 Latvia | ▲26% | 99.88 |
| 🇳🇱 Netherlands | ▲14% | 101.84 |
| ¹🇳🇴 Norway | ▲5% | 111.50 |
| ²🇳🇴 Norway | ▲6% | 112.73 |
| ³🇳🇴 Norway | ▲38% | 96.94 |
| ⁴🇳🇴 Norway | ▲13% | 21.03 |
| ⁵🇳🇴 Norway | ▲3% | 120.97 |
| 🇵🇱 Poland | ▲24% | 127.55 |
| 🇵🇹 Portugal | ▼-24% | 51.64 |
| 🇷🇴 Romania | ▼-3% | 116.79 |
| 🇷🇸 Serbia | ▼-43% | 65.83 |
| ¹🇸🇪 Sweden | ▲174% | 60.48 |
| ²🇸🇪 Sweden | ▲199% | 71.36 |
| ³🇸🇪 Sweden | ▲69% | 88.75 |
| ⁴🇸🇪 Sweden | ▲32% | 104.52 |
| 🇸🇮 Slovenia | ▲9% | 120.44 |
| 🇸🇰 Slovakia | ▲16% | 117.37 |

